| Market | Station | Format | Dial | Phone | Website |
|---|---|---|---|---|---|
| Atlanta, GA | |||||
| WAOK-AM | News/Talk | 1380 | 404-898-8900 | www.waok.com | |
| WVEE-FM | Urban | 103.3 | 404-898-8900 | www.v-103.com | |
| WZGC-FM | Triple A | 92.9 | 404-898-8900 | www.929dave.fm | |
| Baltimore, MD | |||||
| WJZ-FM | Sports | 105.7 | 410-825-1000 | www.1057thefan.com | |
| WJZ-AM | Sports | 1300 | 410-321-9535 | www.espn1300.com | |
| WLIF-FM | AC | 101.9 | 410-296-1019 | www.1019litefm.com | |
| WWMX-FM | Hot AC | 106.5 | 410-825-1065 | www.mix1065.net | |
| Boston, MA | |||||
| WBMX-FM | Hot AC | 104.1 | 617-746-1300 | www.mix1041.com | |
| WBZ-AM | News | 1030 | 617-787-7000 | www.wbz.com | |
| WODS-FM | Classic Hits | 103.3 | 617-787-7500 | www.wods.com | |
| WZLX-FM | Classic Rock | 100.7 | 617-746-5100 | www.wzlx.com | |
| WBZ-FM | Sports | 98.5 | 617-746-1400 | www.985thesportshub.com | |
| Charlotte, NC | |||||
| WBAV-FM | Urban Adult | 101.9 | 704-342-2644 | www.v1019.com | |
| WBCN-AM | News/Talk | 1660 | 704-342-2644 | www.americastalk1660.com | |
| WFNZ-AM | Sports | 610 | 704-342-2644 | www.wfnz.com | |
| WKQC-FM | AC | 104.7 | 704-331-9510 | www.k1047.com | |
| WNKS-FM | CHR | 95.1 | 704-331-9510 | www.kiss951.com | |
| WPEG-FM | Urban | 97.9 | 704-342-2644 | www.power98fm.com | |
| WSOC-FM | Country | 103.7 | 704-342-2644 | www.wsocfm.com | |
| Chicago, IL | |||||
| WBBM-AM | News | 780 | 312-297-7800 | www.wbbm780.com | |
| WBBM-FM | Rhythmic CHR | 96.3 | 312-861-9600 | www.b96hits.com | |
| WCFS-FM | AC | 105.9 | 312-240-7900 | www.fresh1059.com | |
| WJMK-FM | Jack | 104.3 | 312-870-6400 | www.bejacksfriend.com | |
| WSCR-AM | Sports | 670 | 312-245-6000 | www.670thescore.com | |
| WUSN-FM | Country | 99.5 | 312-649-0099 | www.us99.com | |
| WXRT-FM | Triple A | 93.1 | 773-777-1700 | www.wxrt.com | |
| Cleveland, OH | |||||
| WDOK-FM | AC | 102.1 | 216-696-0123 | www.wdok.com | |
| WNCX-FM | Classic Rock | 98.5 | 216-861-0100 | www.wncx.com | |
| WQAL-FM | Hot AC | 104.1 | 216-696-0123 | www.q104.com | |
| WKRK-FM | Active/Alternative Rock | 92.3 | 216-861-0100 | www.radio923fm.com | |
| Dallas, TX | |||||
| KJKK-FM | Jack | 100.3 | 214-630-3011 | www.jackontheweb.com | |
| KRLD-FM | Sports | 105.3 | 214-630-3011 | www.1053thefan.com | |
| KLUV-FM | Classic Hits | 98.7 | 214-630-3011 | www.kluv.com | |
| KMVK-FM | Spanish | 107.5 | 214-630-3011 | www.mega1075.com | |
| KRLD-AM | News/Talk | 1080 | 214-630-3011 | www.krld.com | |
| KVIL-FM | AC | 103.7 | 214-630-3011 | www.1037litefm.com | |
| Detroit, MI | |||||
| WXYT-FM | Sports | 97.1 | 248-855-5100 | www.971theticket.com | |
| WOMC-FM | Classic Hits | 104.3 | 248-546-9600 | www.womc.com | |
| WVMV-FM | CHR | 98.7 | 248-455-7350 | www.987ampradio.com | |
| WWJ-AM | News | 950 | 248-455-7200 | www.wwj.com | |
| WXYT-AM | Sports | 1270 | 248-855-5100 | www.971theticket.com | |
| WYCD-FM | Country | 99.5 | 248-799-0600 | www.wycd.com | |
| Hartford, CT | |||||
| WRCH-FM | AC | 100.5 | 860-677-6700 | www.wrch.com | |
| WTIC-AM | News/Talk | 1080 | 860-677-6700 | www.wtic.com | |
| WTIC-FM | Hot AC | 96.5 | 860-677-6700 | www.965tic.com | |
| WZMX-FM | Rhythmic CHR | 93.7 | 860-677-6700 | www.hot937.com | |
| Houston, TX | |||||
| KKHH-FM | CHR | 95.7 | 713-881-5200 | www.hothits957.com | |
| KIKK-AM | News | 650 | 713-881-5200 | www.kikk.com | |
| KILT-AM | Sports | 610 | 713-881-5200 | www.sportsradio610.com | |
| KILT-FM | Country | 100.3 | 713-881-5200 | www.kilt.com | |
| KLOL-FM | Spanish | 101.1 | www.mega101fm.com | ||
| KHMX-FM | Hot AC | 96.5 | www.khmx.com | ||
| Las Vegas, NV | |||||
| KKJJ-FM | Jack | 100.5 | 702-889-5100 | www.jackbaby.com | |
| KLUC-FM | CHR | 98.5 | 702-253-9800 | www.kluc.com | |
| KMXB-FM | Hot AC | 94.1 | 702-889-5100 | www.mix941.fm | |
| KYDZ-AM | Kids | 1140 | 702-257-1140 | www.kydzradiolv.com | |
| KXNT-AM | News/Talk | 840 | 702-364-8400 | www.kxnt.com | |
| KXTE-FM | Active/Alternative Rock | 107.5 | 702-257-1075 | www.xtremeradio.com | |
| Los Angeles, CA | |||||
| KCBS-FM | Jack | 93.1 | 323-937-9331 | www.931jackfm.com | |
| KFWB-AM | News/Talk | 980 | 323-525-0980 | www.kfwb.com | |
| KAMP-FM | CHR | 97.1 | 323-971-9710 | www.ampradio.com | |
| KNX-AM | News | 1070 | 323-569-1070 | www.knx1070.com | |
| KROQ-FM | Alternative Rock | 106.7 | 323-930-1067 | www.kroq.com | |
| KRTH-FM | Classic Hits | 101.1 | 323-936-5784 | www.kearth101.com | |
| KTWV-FM | Smooth Jazz | 94.7 | 323-937-9283 | www.947wave.com | |
| Minneapolis, MN | |||||
| KZJK-FM | Jack | 104.1 | 612-370-0611 | www.1041jackfm.com | |
| WCCO-AM | News/Talk | 830 | 612-370-0611 | www.wccoradio.com | |
| WLTE-FM | AC | 102.9 | 612-339-1029 | www.1029litefm.com | |
| New York, NY | |||||
| WCBS-AM | News | 880 | 212-975-2127 | www.wcbs880.com | |
| WCBS-FM | Classic Hits | 101.1 | 212-314-9200 | www.wcbsfm.com | |
| WFAN-AM | Sports | 660 | 212-242-6190 | www.wfan.com | |
| WXRK-FM | CHR | 92.3 | 212-242-6190 | www.923now.com | |
| WINS-AM | News | 1010 | 212-397-1010 | www.1010wins.com | |
| WWFS-FM | AC | 102.7 | 212-314-9200 | www.fresh1027.com | |
| Orlando, FL | |||||
| WJHM-FM | Rhythmic CHR | 101.9 | 407-919-1000 | www.102jamzorlando.com | |
| WOCL-FM | Classic Hits | 105.9 | 407-919-1000 | www.sunny1059.com | |
| WOMX-FM | Hot AC | 105.1 | 407-919-1000 | www.mix1051.com | |
| Palm Springs, CA | |||||
| KEZN-FM | AC | 103.1 | 760-340-9383 | www.ez103.com | |
| Philadelphia, PA | |||||
| KYW-AM | News | 1060 | 215-238-1060 | www.kyw1060.com | |
| WIP-AM | Sports | 610 | 610-949-7800 | www.610wip.com | |
| WOGL-FM | Classic Hits | 98.1 | 610-668-5900 | www.wogl.com | |
| WPHT-AM | News/Talk | 1210 | 610-668-5800 | www.thebigtalker1210.com | |
| WYSP-FM | Classic Rock | 94.1 | 215-625-9460 | www.94wysp.com | |
| Phoenix, AZ | |||||
| KMLE-FM | Country | 107.9 | 602-452-1000 | www.kmle108.com | |
| KOOL-FM | Classic Hits | 94.5 | 602-776-1000 | www.koolradio.com | |
| KZON-FM | Rhythmic CHR | 101.5 | 602-452-1000 | www.1015jamz.com | |
| Pittsburgh, PA | |||||
| KDKA-AM | News/Talk | 1020 | 412-575-2200 | www.kdkaradio.com | |
| WDSY-FM | Country | 107.9 | 412-920-9400 | www.y108.com | |
| WBZW-FM | CHR | 93.7 | 412-920-9400 | www.b94.com | |
| WZPT-FM | Hot AC | 100.7 | 412-920-9400 | www.starpittsburgh.com | |
| Riverside, CA | |||||
| KFRG-FM | Country | 95.1 | 909-825-9525 | www.kfrog.com | |
| KRAK-AM | Adult Standards | 910 | 760-244-2000 | www.stardust910.com | |
| KVFG-FM | Country | 103.1 | 760-244-2000 | www.kfrog.com | |
| KXFG-FM | Country | 92.9 | 951-695-8840 | www.kfrog.com | |
| Sacramento, CA | |||||
| KHTK-AM | Sports | 1140 | 916-338-9200 | www.khtkam.com | |
| KNCI-FM | Country | 105.1 | 916-338-9200 | www.kncifm.com | |
| KSFM-FM | Rhythmic CHR | 102.5 | 916-920-1025 | www.ksfm.com | |
| KYMX-FM | AC | 96.1 | 916-923-6800 | www.kymx.com | |
| KZZO-FM | Hot AC | 100.5 | 916-923-6800 | www.radiozone.com | |
| San Diego, CA | |||||
| KSCF-FM | Hot AC | 103.7 | 858-571-7600 | www.radiosophie.com | |
| KYXY-FM | AC | 96.5 | 858-571-7600 | www.kyxy.com | |
| San Francisco, CA | |||||
| KCBS-AM | News | 740 | 415-765-4000 | www.kcbs.com | |
| KMVQ-FM | CHR | 99.7 | 415-391-9970 | www.movin997.com | |
| KFRC-FM | News | 106.9 | 415 392-1069 | www.kcbs.com | |
| KITS-FM | Alternative | 105.3 | 415-402-6700 | www.live105.com | |
| KLLC-FM | Hot AC | 97.3 | 415-765-4097 | www.radioalice.com | |
| KFRC-AM | Oldies | 1550 | 415-391-9970 | www.kfrc.com | |
| Seattle, WA | |||||
| KJAQ-FM | Jack | 96.5 | 206-805-0965 | www.jackseattle.com | |
| KMPS-FM | Country | 94.1 | 206-805-0941 | www.kmps.com | |
| KPTK-AM | News/Talk | 1090 | 206-805-1100 | www.am1090seattle.com | |
| KZOK-FM | Classic Rock | 102.5 | 206-805-1025 | www.kzok.com | |
| St Louis, MO | |||||
| KEZK-FM | AC | 102.5 | 314-531-0000 | www.kezk.com | |
| KMOX-AM | News/Talk | 1120 | 314-621-2345 | www.kmox.com | |
| KYKY-FM | Hot AC | 98.1 | 314-531-0000 | www.y98.com | |
| Tampa, FL | |||||
| WLLD-FM | Rhythmic CHR | 94.1 | 727-579-1925 | www.wild941.com | |
| WQYK-AM | Sports | 1010 | 727-579-1925 | www.1010sportsonline.com | |
| WQYK-FM | Country | 99.5 | 727-579-1925 | www.wqyk.com | |
| WRBQ-FM | Classic Hits | 104.7 | 727-579-1925 | www.myq105.com | |
| WSJT-FM | Smooth Jazz | 98.7 | 727-579-1925 | www.wsjt.com | |
| WYUU-FM | Spanish | 92.5 | 813-932-9250 | www.925maxima.com | |
| Washington D.C. | |||||
| WTGB-FM | AC | 94.7 | 301-683-0947 | www.947freshfm.com | |
| WJFK-FM | Sports | 106.7 | 703-691-1900 | www.wjfk.com | |
| WLZL-FM | Spanish | 99.1 | 301-306-0991 | www.elzolradio.com | |
| WHFS-AM | News/Talk | 1580 | 301-918-0955 | www.bigtalker1580.com | |
| WPGC-FM | Urban | 95.5 | 301 918 0955 | www.wpgc.com | |
| West Palm Beach, FL | |||||
| WEAT-FM | AC | 104.3 | 561-686-9505 | www.sunny1043.com | |
| WIRK-FM | Country | 107.9 | 561-686-9505 | www.wirk.com | |
| WNEW-FM | Urban Adult | 106.3 | 561-686-9505 | www.b1063fm.com | |
| WMBX-FM | Rhythmic CHR | 102.3 | 561-686-9505 | www.thenewx1023.com | |
| WPBZ-FM | Active/Alternative Rock | 103.1 | 561-686-9505 | www.buzz103.com | |











